peh
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peh [2024/10/24 05:08] – jeffd | peh [2024/10/27 14:10] (current) – jeffd | ||
---|---|---|---|
Line 4: | Line 4: | ||
</ | </ | ||
- | Classification: | + | Classification: |
+ | [[Sequence]]: | ||
+ | |||
+ | [[Pictograph]]: | ||
+ | |||
+ | Also seen as: Pe / Fe. | ||
\\\ | \\\ | ||
{{ : | {{ : | ||
+ | {{ : | ||
+ | |||
+ | Learned: [[Lesson 6]] | ||
+ | |||
+ | Name of \\ Final Form: <wrap : | ||
+ | |||
+ | ----- | ||
+ | ==== Pe Sofit / Fe Sofit ==== | ||
+ | |||
+ | Name: <wrap : | ||
----- | ----- | ||
- | [[plosive]] (with [[dagesh]]), | + | [[voiceless]], |
peh.1729746497.txt.gz · Last modified: 2024/10/24 05:08 by jeffd